Details
Notify me by email
When this product is available again ?
Select your size

To find your perfect size, select a similar garment from your wardrobe that fits you well. Lay it flat to measure it.
A: Body Length
B: Chest Width
C: Sleeve Length
B: Chest Width
C: Sleeve Length
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| Total length | 25.6 | 26.0 | 26.4 | 26.8 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 |
| Garment Bust (Flat Lay) | 16.1 | 16.9 | 17.7 | 19.3 | 20.9 | 22.4 | 24.0 | 25.6 | 27.2 |
| Sleeve length | 9.1 | 9.3 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 |
Below you will find the size conversion chart, to understand the correspondences between the different standards: European: Netherlands, Germany, Spain, France and Italy, not forgetting England. Then the American and International references.
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| F | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| NL/D/E | 40 | 42 | 44 | 48 | 52 | 56 | 58 | 60 | 62 |
| I | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 | 54/56 | 58 | 60 |
| USA | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 58 |
| GB | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 52 |
| INTL | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |














































































































