Details
Be the first to know when your size is available again.

B: Chest Width
C: Sleeve Length
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| Total length | 25.6 | 26.0 | 26.4 | 26.8 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 |
| Garment Bust (Flat Lay) | 16.1 | 16.9 | 17.7 | 19.3 | 20.9 | 22.4 | 24.0 | 25.6 | 27.2 |
| Sleeve length | 9.1 | 9.3 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 |
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| F | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| NL/D/E | 40 | 42 | 44 | 48 | 52 | 56 | 58 | 60 | 62 |
| I | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 | 54/56 | 58 | 60 |
| USA | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 58 |
| GB | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 52 |
| INTL | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
- Reviews
- Questions
- Father's Day
- most
- body length
- Size Large
- wrists
- woman
- boy friend
- average
- sleeve version
- cuffs
Wardrobe Staple
This style has become a wardrobe staple for me. This color combination is perfect, navy and cream. A great addition to anyone’s wardrobe!
perfect top!
I gave this as a gift and he is completely delighted! Receives complements every time he wears it. And, such soft cotton, yum!
Levant short sleeve striped sailor shirt - regular fit, in light cotton (ECRU/MARINE)
excellent quality, best service!






















































































































