When this product is available again ?

B: Chest Width
C: Sleeve Length
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| Total length | / | 26.0 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 |
| Garment Bust (Flat Lay) | / | 16.5 | 17.3 | 18.9 | 20.5 | 22.0 | 23.6 | 25.2 | 26.8 |
| Sleeve length | / | 24.8 | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 |
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| F | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| NL/D/E | 40 | 42 | 44 | 48 | 52 | 56 | 58 | 60 | 62 |
| I | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 | 54/56 | 58 | 60 |
| USA | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 58 |
| GB | 30 | 32 | 34 | 38 | 42 | 46 | 48 | 50 | 52 |
| INTL | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
- Reviews
- Questions
- shirt
- quality
- purchase
- sleeves
- cotton
- feel
- both
- shoulders
- outing
- comfort
A bit too long for women!
I ordered this because it was the only black and white striped shirt I could find. But it really is meant for men. The sleeves are quite long and so is the torso. I’m in the process of shortening both. It is referred to as “men fit” so no complaints, but I do wish it were offered in a fit for women, too.
Perfect fit!
Wonderful but expensive
Just What I Needed!
What a classic, the fit of this is amazing - I sized up for a looser, more casual fit and could not be happier. A great closet staple!


































































































