Details
Be the first to know when your size is available again.

B: Chest Width
C: Sleeve Length
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total length | 25.0 | 25.2 | 25.4 | 25.6 | 25.8 | 26.0 | 26.2 | 27.2 | 27.8 | 28.0 |
| Half chest | 16.7 | 17.5 | 18.3 | 19.1 | 19.9 | 20.7 | 21.5 | 22.6 | 23.8 | 25.0 |
| Sleeve length | 23.3 | 23.4 | 23.5 | 23.6 | 23.7 | 23.8 | 23.9 | 24.0 | 24.1 | 24.2 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NL/D/E | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| INTL | XXXS | XXS | XS | S | SM | M | ML | L | LXL | XL |
- Reviews
- Questions
- shirts
- exception
- Saint James
- quality
Just what I wanted
This is a perfect spring weight. The fabric feels like good quality, and I love the subtle heathered tan stripe. The fit is relaxed and is neither oversized nor too fitted in the tummy.
Beautiful shirt!
I love Saint James shirts and this was no exception! Very well made, comfy, and high quality.




















































































