Details
Notify me by email
When this product is available again ?
Select your size

To find your perfect size, select a similar garment from your wardrobe that fits you well. Lay it flat to measure it.
A: Body Length
B: Chest Width
C: Sleeve Length
B: Chest Width
C: Sleeve Length
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total length | 24.0 | 24.2 | 24.4 | 24.6 | 24.8 | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 |
| Garment Bust (Flat Lay) | 16.7 | 17.5 | 18.3 | 19.1 | 19.9 | 20.7 | 21.5 | 22.6 | 23.8 | 25.0 |
| Sleeve length | 16.6 | 17.9 | 18.0 | 18.1 | 18.2 | 18.3 | 18.4 | 18.5 | 18.6 | 18.7 |
Below you will find the size conversion chart, to understand the correspondences between the different standards: European: Netherlands, Germany, Spain, France and Italy, not forgetting England. Then the American and International references.
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NL/D/E | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| INTL | XXXS | XXS | XS | S | SM | M | ML | L | LXL | XL |
Customer reviews
Customer Reviews
4.7 Based on 43 Reviews
Write a Review Ask a Question - Reviews
- Questions
Filter Reviews:
- shirt
- size
- fabric
- style
- Saint James
- Breton
- quality
- wardrobe
- pieces
- tops
A
01/14/2025
Anonymous
Love my new Breton shirt
So comfy and great quality. I would definitely buy from Saint James again.
A
12/26/2024
Anonymous
Love this shirt!
Looks great, arrived quickly!
A
12/19/2024
Anonymous
I'm very happy with my latest Saint James purchase.
My new Breton Striped top is very soft comfortable cotton and a classic I intend to wear for many years to come. I have already washed it a couple times with no shrinking or fading.








































































