Be the first to know when your size is available again.

B: Chest Width
C: Sleeve Length
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | / | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 45.7 | 48.0 | 50.4 |
| Waist | / | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 | 40.2 | 42.5 | 44.9 | 47.2 |
| Hips | / | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 48.0 | 50.4 | 52.8 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|
| F | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| NL/D/E | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| I | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| GB | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| INTL | XXXS | XXS | XS | S | SM | M | ML | L | LXL | XL |
- Reviews
- Questions
- shirt
- Saint James
- size
- length
- quality
- look
- cotton
- weight
- material
- colors
Review of Minquiers Drop II
I absolutely love them and only wish they came in more colors!! They wear and launder very well. I hope to purchase more in the future. Nancy Gray
Love it
The dropped shoulder is great. My new favorite. More color combos please.
Solid Summer Staple
Great fit and feeling!




































